B11
1105 sq ft
2 Bedroom, 2 Bathroom
*Pricing and square footage listed is an approximate value for each unit and is subject to change.
Current Availability
The following units are presently available for B11.
Unit # | SQFT | Bedrooms | Baths | Available | Rent | |
---|---|---|---|---|---|---|
551 | 1105 | 2 | 2 | Available Now | $4475.00/mo | Apply Now |
437 | 1105 | 2 | 2 | Available Now | $4300.00/mo | Apply Now |
439 | 1105 | 2 | 2 | Available Now | $4400.00/mo | Apply Now |
651 | 1105 | 2 | 2 | Available Now | $4475.00/mo | Apply Now |
428 | 1105 | 2 | 2 | Available Now | $4350.00/mo | Apply Now |
828 | 1105 | 2 | 2 | 1/3/2025 | $4300.00/mo | Apply Now |
Apartment Features
- Samsung Stainless Steel Appliances
- Quartz Counter Tops
- Designer Backsplashes
- Whirlpool Stackable Washer and Dryers
- Tile Tub Surrounds
- Polished Concrete on Podium Levels
- Upgraded Closet Organizers
- Decks with Panoramic Views*
- Ecobee Thermostats
- Keyless Entry Cards
* Available only in select apartment homes.